item | value |
Product name | DW-T50 5D real skin ultrasound |
Purpose and applications | To meet the basic hospitals in the abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, blood vessels, pediatrics, neonatal, muscle, physical examination and other inspections and diagnosis. |
Operating system | Windows 8
|
Support system languages | Chinese, English, French, Russian, Spanish. |
Standard monitor size | 21.5 inch, high-definition medical grade LCD display, and 13.3 inch touch screen |
Integrated clipboard | display the saved images at the bottom of the screen, which can be directly transferred or deleted |
Probe ports | 4 active |
Imaging mode | B, 2B/4B, BMPulse Wave Doppler Directional Energy Doppler Spatial Composite Imaging Tissue Harmonic Imaging
Support real-time 3D imaging function
2D, 4D, 5D real skin Trapezoidal Imaging
|
Obstetric measurement | weight measurement formula: 13 kinds for option |
Picture and text management system | Picture saving format: BMP/DICOM/JPEG as default |
Interfaces | 4*USB ports, 1*Video, 1*S-Video, 1*DVI, 1*HDMI, 1*RJ-45 |